The X6 has similar styling to the Motorola Droid X and features a large Toshiba 4.1″ 800×480 WVGA display, 1GHz Snapdragon processor, 2GB ROM, 512 MB RAM, HSPA+ data connection, Wifi, GPS, FM tuner, 5MP Camera (with 720p HD video recording), HDMI out, and runs on Android 2.2 (Froyo). The smaller X5 is targeted to compete with the mid-range Android phone market and will have a 3.8″ display, but also packs HSPA+, a 5MP Camera and runs Froyo.
Both phones are said to be running stock Android 2.2 and are expected to be available sometime in the first quarter of next year in Hong Kong. Whether either of these phones will come state-side is unknown. What is known is that everytime I try to say “Huawei” out-loud, I say Hawaii.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, December | |
| Status | Coming soon. Exp. release 2011, Q1 |
| SIZE | Dimensions | 122 x 66 x 10 mm |
| Weight | 143 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.1 inches | |
| | - Accelerometer sensor for auto-rotate - Touch-sensitive controls |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| | - 3.5 mm audio jack - Dolby mobile sound enhancement |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 2 GB storage, 512 MB RAM, 2 GB ROM | |
| Card slot | microSD (TransFlash) up to 32GB |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | Yes | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| | - Google Search, Maps, Gmail, Talk - TV-out (720p video) via HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264/DivX player - Organizer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1500 mAh |

1 comments:
yaar price bhi likha kar
or achi lagegi
logon ko puri information teri site par milegi to wo or kahi nnahi dekhenge
ok
Post a Comment