The only other player that’s even trying to compete in this space is Chinese manufacturer Huawei, who with their Ideos not only manages to deliver the same specifications for 50 Euros cheaper, but also got itself a deal with T-Mobile USA rebadged as the “Comet”. The race to the bottom, that is the bottom end of margins needed to keep a company profitable, is on thanks to Google and Qualcomm who have in essense removed many of the barriers that have held back many from entering the smartphone space.
Whether or not these cheap devices end up penetrating the Western World is irrelevant, for many people in Africa, Asia, India, China, they’re going to get either the beTouch E140 or Ideos and have internet in their pocket for the first time. The services are also not going to be powered by operators or traditional handset makers, but Google of all people. Does it now make sense why they entered the phone game and why Nokia is trying as hard as they can to enter the service arena?
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, December | |
| Status | Available. Released 2010, December |
| SIZE | Dimensions | 104.5 x 55.8 x 12.8 mm |
| Weight | 95 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| | - Accelerometer sensor for auto-rotate - Touch-sensitive control panel |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Speakerphone | Yes | |
| | - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm MSM 7227 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| | - Digital compass - Social networking integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 400 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) |

0 comments:
Post a Comment