Of course, the update involves downloading a substantial amount of data so we suggest you listen to what HTC says and use a Wi-Fi connection or at least an unlimited internet plan for it. Also the update will erase all your personal information so a backup before applying it is highly recommended.
The update also includes improvements to the HTC home-backed Sense UI and not only to the underlying Android OS. After you apply it, you can go to MENU> Settings> About Phone> Software Information> Build number and check out if it was successful. The build number of the new release is 2.37.708.5.
HTC Aria Full specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| | HSDPA 900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 103.8 x 57.7 x 11.7 mm |
| Weight | 115 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Flip-to-mute a call |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| | - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512 MB ROM, 384 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB card included, |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, |
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
| CPU | Qualcomm MSM 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| | - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 372 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 1.54 W/kg (head) 1.27 W/kg (body) |
The update for the carrier-locked versions isn't available just yet, but it should follow shortly.
Disclaimer: All information on this news has been compiled from their respective official websites or through public domain sites and leading newspapers. Although, we have taken reasonable efforts to provide you with accurate information, but we assumes no responsibility for the accuracy (or inaccuracy) of the Information and would advise you to verify it from the official product provider. We cannot guarantee that the information on this page is 100% correct. If you would like to advertise on our site please contact us

0 comments:
Post a Comment