| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| | HSDPA 850 / 2100 - Australian Version | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 120.5 x 67 x 11 mm |
| Weight | 157 g |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| | - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Pick-to-mute |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Speakerphone | Yes | |
| | - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 448 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32 GB, |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash, |
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; NaviPanel | |
| Java | Yes, MIDP 2.0 | |
| | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - Voice memo - T9 |
| BATTERY | | Standard battery, Li-Ion 1230 mAh |
| Stand-by | Up to 490 h (2G) / Up to 390 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 12 h |
| MISC | SAR US | 0.63 W/kg (head) 0.73 W/kg (body) |
If you’re ready to make the dive, get on it. I’ll probably dip my toes in some time today; if for no other reason than to say I’ve used Gingerbread, then hop back.
Disclaimer: All information on this news has been compiled from their respective official websites or through public domain sites and leading newspapers. Although, we have taken reasonable efforts to provide you with accurate information, but we assumes no responsibility for the accuracy (or inaccuracy) of the Information and would advise you to verify it from the official product provider. We cannot guarantee that the information on this page is 100% correct. If you would like to advertise on our site please contact us

0 comments:
Post a Comment